Essentials of Project Management
Fee: £167
Duration: 5 half-day sessions across 5 weeks
| Batch |
Day |
Session Dates |
| Batch 1A Region A | Thursday | 19 Feb • 26 Feb • 5 Mar • 12 Mar • 19 Mar |
| Batch 1B Region B | Thursday | 19 Feb • 26 Feb • 5 Mar • 12 Mar • 19 Mar |
| Batch 2A Region A | Monday | 16 Mar • 23 Mar • 30 Mar • 6 Apr • 13 Apr |
| Batch 2B Region B | Monday | 16 Mar • 23 Mar • 30 Mar • 6 Apr • 13 Apr |
| Batch 3A Region A | Tuesday | 9 Jun • 16 Jun • 23 Jun • 30 Jun • 7 Jul |
| Batch 3B Region B | Tuesday | 9 Jun • 16 Jun • 23 Jun • 30 Jun • 7 Jul |
Problem-Solving Using the Deming Wheel: PDCA Cycle
Fee: £147
Duration: 4 half-day sessions across 4 weeks
| Batch |
Day |
Session Dates |
| Batch 1A Region A | Wednesday | 8 Jul • 15 Jul • 22 Jul • 29 Jul |
| Batch 1B Region B | Wednesday | 8 Jul • 15 Jul • 22 Jul • 29 Jul |
| Batch 2A Region A | Tuesday | 14 Jul • 21 Jul • 28 Jul • 4 Aug |
| Batch 2B Region B | Tuesday | 14 Jul • 21 Jul • 28 Jul • 4 Aug |
| Batch 3A Region A | Thursday | 30 Jul • 6 Aug • 13 Aug • 20 Aug |
| Batch 3B Region B | Thursday | 30 Jul • 6 Aug • 13 Aug • 20 Aug |
Manage My Work
Fee: £67
Duration: 2 half-day sessions across 2 weeks
| Batch |
Day |
Session Dates |
| Batch 1A Region A | Wednesday | 4 Mar • 11 Mar |
| Batch 1B Region B | Wednesday | 4 Mar • 11 Mar |
| Batch 2A Region A | Monday | 18 May • 25 May |
| Batch 2B Region B | Monday | 18 May • 25 May |
Staff Development
Fee: £107
Duration: 4 half-day sessions across 4 weeks
| Batch |
Day |
Session Dates |
| Batch 1A Region A | Friday | 10 Apr • 17 Apr • 24 Apr • 1 May |
| Batch 1B Region B | Friday | 10 Apr • 17 Apr • 24 Apr • 1 May |
| Batch 2A Region A | Wednesday | 13 May • 20 May • 27 May • 3 Jun |
| Batch 2B Region B | Wednesday | 13 May • 20 May • 27 May • 3 Jun |
Professional Behaviour and Work Ethics
Fee: £67
Duration: 2 half-day sessions across 2 weeks
| Batch |
Day |
Session Dates |
| Batch 1A Region A | Tuesday | 17 Mar • 24 Mar |
| Batch 1B Region B | Tuesday | 17 Mar • 24 Mar |
| Batch 2A Region A | Wednesday | 29 Apr • 6 May |
| Batch 2B Region B | Wednesday | 29 Apr • 6 May |
Control and Improve Quality
Fee: £117
Duration: 3 half-day sessions across 3 weeks
| Batch |
Day |
Session Dates |
| Batch 1A Region A | Monday | 8 Jun • 15 Jun • 22 Jun |
| Batch 1B Region B | Monday | 8 Jun • 15 Jun • 22 Jun |
Change Mindset
Fee: £77
Duration: 2 half-day sessions across 2 weeks
| Batch |
Day |
Session Dates |
| Batch 1A Region A | Monday | 4 May • 11 May |
| Batch 1B Region B | Monday | 4 May • 11 May |
| Batch 3A Region A | Monday | 6 Jul • 13 Jul |
| Batch 3B Region B | Monday | 6 Jul • 13 Jul |
Leading Organisational Change
Fee: £127
Duration: 4 half-day sessions across 4 weeks
| Batch |
Day |
Session Dates |
| Batch 1A Region A | Friday | 8 May • 15 May • 22 May • 29 May |
| Batch 1B Region B | Friday | 8 May • 15 May • 22 May • 29 May |
Initiation of a Leader
Fee: £107
Duration: 3 half-day sessions across 3 weeks
| Batch |
Day |
Session Dates |
| Batch 1A Region A | Thursday | 16 Apr • 23 Apr • 30 Apr |
| Batch 1B Region B | Thursday | 16 Apr • 23 Apr • 30 Apr |
| Batch 2A Region A | Tuesday | 5 May • 12 May • 19 May |
| Batch 2B Region B | Tuesday | 5 May • 12 May • 19 May |
| Batch 3A Region A | Friday | 5 Jun • 12 Jun • 19 Jun |
| Batch 3B Region B | Friday | 5 Jun • 12 Jun • 19 Jun |
Essentials of Leadership
Fee: £157
Duration: 6 half-day sessions across 6 weeks
| Batch |
Day |
Session Dates |
| Batch 1A Region A | Wednesday | 18 Mar • 25 Mar • 1 Apr • 8 Apr • 15 Apr • 22 Apr |
| Batch 1B Region B | Wednesday | 18 Mar • 25 Mar • 1 Apr • 8 Apr • 15 Apr • 22 Apr |
| Batch 2A Region A | Thursday | 7 May • 14 May • 21 May • 28 May • 4 Jun • 18 Jun |
| Batch 2B Region B | Thursday | 7 May • 14 May • 21 May • 28 May • 4 Jun • 18 Jun |
Note: there is a gap between Session 5 and Session 6 for Batch 2A/2B (4 Jun → 18 Jun) as provided in the schedule.